Summer 2026 Schedule
CMPINF 0090 PLUS3 KOREA
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 19839 (1100) | ByAppt | 12:00am-12:00am | TBA | Minhee Yun Emily Bennett | Jessica Watson | LEC | ST |
CMPINF 0401 INTERMEDIATE PROGRAMMING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16875 (1005) | MTuWTh | 1:30pm-3:15pm | SENSQ 6110 | John Ramirez | LEC | 6W1 | |
| 16901 (1005) | MW | 11:30am-1:20pm | SENSQ 6110 | LAB | 6W1 |
CMPINF 2100 DATA-CENTRIC COMPUTING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 18481 (1997) | ByAppt | 12:00am-12:00am | MDS Coursera | Alawya Alawami | Justin Mondry Maria DePastino | LEC | SCS |
| 18476 (1998) | ByAppt | 12:00am-12:00am | MDS Coursera | Alawya Alawami | Justin Mondry Maria DePastino | LEC | SCS |
| 18475 (1999) | ByAppt | 12:00am-12:00am | MDS Coursera | Alawya Alawami | Justin Mondry Maria DePastino | LEC | SCS |
CMPINF 2105 MATHEMATICAL AND STATISTICAL FOUNDATIONS FOR DATA SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 18817 (1010) | ByAppt | 12:00am-12:00am | MDS Coursera | Morgan Frank | Justin Mondry Maria DePastino | LEC | SCS |
| 18818 (1015) | ByAppt | 12:00am-12:00am | MDS Coursera | Morgan Frank | Justin Mondry Maria DePastino | LEC | SCS |
| 18819 (1020) | ByAppt | 12:00am-12:00am | MDS Coursera | Morgan Frank | Justin Mondry Maria DePastino | LEC | SCS |
CMPINF 2120 APPLIED PREDICTIVE MODELING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 18842 (1010) | ByAppt | 12:00am-12:00am | MDS Coursera | Alexandros Labrinidis | Justin Mondry Maria DePastino | LEC | SCS |
| 18843 (1015) | ByAppt | 12:00am-12:00am | MDS Coursera | Alexandros Labrinidis | Justin Mondry Maria DePastino | LEC | SCS |
| 18844 (1020) | ByAppt | 12:00am-12:00am | MDS Coursera | Alexandros Labrinidis | Justin Mondry Maria DePastino | LEC | SCS |
CMPINF 2130 THE ART OF DATA VISUALIZATION
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 18739 (1010) | ByAppt | 12:00am-12:00am | MDS Coursera | Philip Grosse | Justin Mondry Maria DePastino | LEC | SCS |
| 18823 (1015) | ByAppt | 12:00am-12:00am | MDS Coursera | Philip Grosse | Justin Mondry Maria DePastino | LEC | SCS |
| 18824 (1020) | ByAppt | 12:00am-12:00am | MDS Coursera | Philip Grosse | Justin Mondry Maria DePastino | LEC | SCS |
| 18772 (1200) | ByAppt | 12:00am-12:00am | WEB | Philip Grosse | LEC | 12W |
CMPINF 2140 RESPONSIBLE DATA SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 18820 (1010) | ByAppt | 12:00am-12:00am | MDS Coursera | Marcela Gomez | Justin Mondry Maria DePastino | LEC | SCS |
| 18821 (1015) | ByAppt | 12:00am-12:00am | MDS Coursera | Marcela Gomez | Justin Mondry Maria DePastino | LEC | SCS |
| 18822 (1020) | ByAppt | 12:00am-12:00am | MDS Coursera | Marcela Gomez | Justin Mondry Maria DePastino | LEC | SCS |
CMPINF 2211 FOUNDATIONS OF CLOUD COMPUTING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 18825 (1010) | ByAppt | 12:00am-12:00am | MDS Coursera | Dmitriy Babichenko | Justin Mondry Maria DePastino | LEC | SCS |
| 18826 (1015) | ByAppt | 12:00am-12:00am | MDS Coursera | Dmitriy Babichenko | Justin Mondry Maria DePastino | LEC | SCS |
| 18827 (1020) | ByAppt | 12:00am-12:00am | MDS Coursera | Dmitriy Babichenko | Justin Mondry Maria DePastino | LEC | SCS |
CMPINF 2222 APPLIED DEEP LEARNING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 19764 (1200) | ByAppt | 12:00am-12:00am | MDS Coursera | Pengfei Zhou | Maria DePastino Justin Mondry | LEC | SCS |
| 19765 (1215) | ByAppt | 12:00am-12:00am | MDS Coursera | Pengfei Zhou | Maria DePastino Justin Mondry | LEC | SCS |
| 19766 (1220) | ByAppt | 12:00am-12:00am | MDS Coursera | Pengfei Zhou | Maria DePastino Justin Mondry | LEC | SCS |
CMPINF 2223 LARGE LANGUAGE MODELS (LLMs) AND THEIR APPLICATIONS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 19761 (1200) | ByAppt | 12:00am-12:00am | MDS Coursera | Konstantinos Pelechrinis | Maria DePastino Justin Mondry | LEC | SCS |
| 19762 (1210) | ByAppt | 12:00am-12:00am | MDS Coursera | Konstantinos Pelechrinis | Maria DePastino Justin Mondry | LEC | SCS |
| 19763 (1215) | ByAppt | 12:00am-12:00am | MDS Coursera | Konstantinos Pelechrinis | Maria DePastino Justin Mondry | LEC | SCS |
CS 0007 INTRODUCTION TO COMPUTER PROGRAMMING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15671 (1010) | MW | 3:30pm-5:15pm | SENSQ 5313 | Michael Devine | LEC | 12W | |
| 16182 (1010) | Th | 3:30pm-4:20pm | SENSQ 5129 | REC | 12W |
CS 0012 INTRODUCTION TO COMPUTING FOR THE HUMANITIES
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16904 (1000) | TuTh | 11:00am-1:15pm | SENSQ 5505 | Matt de Lima Barbosa | LEC | 12W |
CS 0441 DISCRETE STRUCTURES FOR CS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15672 (1020) | TuTh | 3:30pm-5:15pm | SENSQ 6110 | Donald Bonidie | LEC | 12W | |
| 15673 (1020) | F | 11:30am-12:20pm | SENSQ 5313 | REC | 12W |
CS 0445 ALGORITHMS AND DATA STRUCTURES 1
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16008 (1010) | MTuWTh | 9:30am-11:15am | SENSQ 5313 | John Ramirez | LEC | 6W1 | |
| 16009 (1010) | MW | 11:30am-12:20pm | SENSQ 5313 | REC | 6W1 |
CS 0447 COMPUTER ORGANIZATION AND ASSEMBLY LANGUAGE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16010 (1010) | TuTh | 10:00am-11:45am | SENSQ 5129 | Sherif Khattab | LEC | 12W | |
| 16011 (1010) | F | 1:30pm-2:20pm | SENSQ 5129 | REC | 12W |
CS 0449 INTRODUCTION TO SYSTEMS SOFTWARE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16012 (1010) | TuTh | 1:30pm-3:15pm | SENSQ 5313 | Sherif Khattab | LEC | 12W | |
| 16013 (1010) | F | 10:30am-11:20am | SENSQ 5313 | REC | 12W |
CS 1501 ALGORITHMS AND DATA STRUCTURES 2
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 17149 (1015) | MW | 1:30pm-3:15pm | SENSQ 5129 | Nicholas Farnan | LEC | 12W | |
| 17155 (1015) | Th | 12:30pm-1:20pm | SENSQ 5129 | REC | 12W |
CS 1502 FORMAL METHODS IN COMPUTER SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15676 (1010) | TuTh | 11:30am-1:15pm | SENSQ 5313 | Thumrongsak Kosiyatrakul | LEC | 12W |
CS 1520 PROGRAMMING LANGUAGE FOR WEB APPLICATIONS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 19572 (1110) | TuTh | 5:30pm-7:15pm | WEB | Adam Hobaugh | LEC | 12W |
CS 1550 INTRODUCTION TO OPERATING SYSTEMS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 19827 (1100) | MW | 10:30am-12:15pm | SENSQ 5129 | Nicholas Farnan | LEC | 12W | |
| 19828 (1100) | F | 10:30am-11:20am | SENSQ 5129 | REC | 12W |
CS 1567 PROGRAMMING SYSTEM DESIGN ON A MOBILE ROBOT PLATFORM
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16903 (1000) | TuTh | 3:30pm-5:15pm | SENSQ 5313 | Thumrongsak Kosiyatrakul | LEC | 12W |
CS 1900 INTERNSHIP
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15677 (1055) | ByAppt | 12:00am-12:00am | TBA | John Ramirez | INT | 12W |
CS 1901 INTERNSHIP
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 18008 (1400) | ByAppt | 12:00am-12:00am | TBA | John Ramirez | INT | 12W |
CS 1906 COMPUTER SCIENCE COOPERATIVE PROGRAM
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16179 (1010) | ByAppt | 12:00am-12:00am | TBA | John Ramirez Emily Bennett | IND | 12W |
CS 1950 DIRECTED RESEARCH: CAPSTONE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15678 (1055) | ByAppt | 12:00am-12:00am | TBA | John Ramirez | Marcelo A. R. d'Almeida | DIR | 12W |
CS 1951 DIRECTED RESEARCH
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 17629 (1400) | ByAppt | 12:00am-12:00am | TBA | John Ramirez | DIR | 12W |
CS 2000 MS THESIS RESEARCH
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15679 (1200) | ByAppt | 12:00am-12:00am | TBA | THE | 12W | ||
| 15680 (1205) | ByAppt | 12:00am-12:00am | TBA | Bruce Childers | THE | 12W | |
| 15681 (1210) | ByAppt | 12:00am-12:00am | TBA | Milos Hauskrecht | THE | 12W | |
| 15682 (1215) | ByAppt | 12:00am-12:00am | TBA | Xiaowei Jia | THE | 12W | |
| 15683 (1220) | ByAppt | 12:00am-12:00am | TBA | Adriana Kovashka | THE | 12W | |
| 15684 (1225) | ByAppt | 12:00am-12:00am | TBA | Alexandros Labrinidis | THE | 12W | |
| 15685 (1230) | ByAppt | 12:00am-12:00am | TBA | John Lange | THE | 12W | |
| 15686 (1235) | ByAppt | 12:00am-12:00am | TBA | Adam Lee | THE | 12W | |
| 15687 (1240) | ByAppt | 12:00am-12:00am | TBA | Diane Litman | THE | 12W | |
| 15688 (1250) | ByAppt | 12:00am-12:00am | TBA | Daniel Mosse | THE | 12W | |
| 15689 (1255) | ByAppt | 12:00am-12:00am | TBA | Kirk Pruhs | THE | 12W | |
| 15690 (1260) | ByAppt | 12:00am-12:00am | TBA | Youtao Zhang | THE | 12W | |
| 15691 (1265) | ByAppt | 12:00am-12:00am | TBA | THE | 12W | ||
| 15692 (1270) | ByAppt | 12:00am-12:00am | TBA | Panos Chrysanthis | THE | 12W | |
| 15693 (1275) | ByAppt | 12:00am-12:00am | TBA | Erin Walker | THE | 12W | |
| 15694 (1280) | ByAppt | 12:00am-12:00am | TBA | Stephen Lee | THE | 12W | |
| 15695 (1300) | ByAppt | 12:00am-12:00am | TBA | Xulong Tang | THE | 12W | |
| 15696 (1305) | ByAppt | 12:00am-12:00am | TBA | THE | 12W |
CS 2900 GRADUATE INTERNSHIP
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15697 (1200) | ByAppt | 12:00am-12:00am | TBA | Jacob Biehl Emily Bennett | INT | 12W |
CS 2905 COMPUTER SCIENCE COOPERATIVE PROGRAM
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 17745 (1330) | ByAppt | 12:00am-12:00am | TBA | Jacob Biehl Emily Bennett | IND | 12W |
CS 2910 MS PROJECT
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15716 (1200) | ByAppt | 12:00am-12:00am | TBA | Longfei Shangguan | DIR | 12W | |
| 15717 (1205) | ByAppt | 12:00am-12:00am | TBA | Bruce Childers | DIR | 12W | |
| 15718 (1210) | ByAppt | 12:00am-12:00am | TBA | Panos Chrysanthis | DIR | 12W | |
| 15719 (1215) | ByAppt | 12:00am-12:00am | TBA | Milos Hauskrecht | DIR | 12W | |
| 15720 (1220) | ByAppt | 12:00am-12:00am | TBA | Lorraine Li | DIR | 12W | |
| 15721 (1225) | ByAppt | 12:00am-12:00am | TBA | Adriana Kovashka | DIR | 12W | |
| 15722 (1230) | ByAppt | 12:00am-12:00am | TBA | Alexandros Labrinidis | DIR | 12W | |
| 15723 (1235) | ByAppt | 12:00am-12:00am | TBA | John Lange | DIR | 12W | |
| 15724 (1240) | ByAppt | 12:00am-12:00am | TBA | Adam Lee | DIR | 12W | |
| 15725 (1245) | ByAppt | 12:00am-12:00am | TBA | Diane Litman | DIR | 12W | |
| 15726 (1255) | ByAppt | 12:00am-12:00am | TBA | Daniel Mosse | DIR | 12W | |
| 15727 (1260) | ByAppt | 12:00am-12:00am | TBA | Kirk Pruhs | DIR | 12W | |
| 15728 (1265) | ByAppt | 12:00am-12:00am | TBA | Youtao Zhang | DIR | 12W | |
| 15729 (1270) | ByAppt | 12:00am-12:00am | TBA | Luis F. N. Q. d. Oliveira | DIR | 12W | |
| 15730 (1275) | ByAppt | 12:00am-12:00am | TBA | Erin Walker | DIR | 12W | |
| 15731 (1280) | ByAppt | 12:00am-12:00am | TBA | Xulong Tang | DIR | 12W | |
| 15732 (1290) | ByAppt | 12:00am-12:00am | TBA | Stephen Lee | DIR | 12W | |
| 15733 (1300) | ByAppt | 12:00am-12:00am | TBA | Amy Babay | DIR | 12W | |
| 15734 (1305) | ByAppt | 12:00am-12:00am | TBA | Xiaowei Jia | DIR | 12W |
CS 2990 INDEPENDENT STUDY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15736 (1200) | ByAppt | 12:00am-12:00am | TBA | Longfei Shangguan | IND | 12W | |
| 15737 (1205) | ByAppt | 12:00am-12:00am | TBA | Bruce Childers | IND | 12W | |
| 15738 (1210) | ByAppt | 12:00am-12:00am | TBA | Panos Chrysanthis | IND | 12W | |
| 15739 (1215) | ByAppt | 12:00am-12:00am | TBA | Lorraine Li | IND | 12W | |
| 15740 (1220) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 15741 (1225) | ByAppt | 12:00am-12:00am | TBA | Adriana Kovashka | IND | 12W | |
| 15742 (1230) | ByAppt | 12:00am-12:00am | TBA | Alexandros Labrinidis | IND | 12W | |
| 15743 (1235) | ByAppt | 12:00am-12:00am | TBA | John Lange | IND | 12W | |
| 15744 (1240) | ByAppt | 12:00am-12:00am | TBA | Adam Lee | IND | 12W | |
| 15745 (1245) | ByAppt | 12:00am-12:00am | TBA | Diane Litman | IND | 12W | |
| 15746 (1255) | ByAppt | 12:00am-12:00am | TBA | Daniel Mosse | IND | 12W | |
| 15747 (1260) | ByAppt | 12:00am-12:00am | TBA | Kirk Pruhs | IND | 12W | |
| 15748 (1265) | ByAppt | 12:00am-12:00am | TBA | Youtao Zhang | IND | 12W | |
| 15749 (1270) | ByAppt | 12:00am-12:00am | TBA | Stephen Lee | IND | 12W | |
| 15750 (1275) | ByAppt | 12:00am-12:00am | TBA | Erin Walker | IND | 12W | |
| 15751 (1280) | ByAppt | 12:00am-12:00am | TBA | Paul Cohen | IND | 12W | |
| 15735 (1285) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 15752 (1290) | ByAppt | 12:00am-12:00am | TBA | Xulong Tang | IND | 12W | |
| 15753 (1300) | ByAppt | 12:00am-12:00am | TBA | Stephen Lee | IND | 12W | |
| 15754 (1305) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 15755 (1310) | ByAppt | 12:00am-12:00am | TBA | Amy Babay | IND | 12W | |
| 16827 (1320) | ByAppt | 12:00am-12:00am | TBA | Jacob Biehl | IND | 12W | |
| 17525 (1900) | ByAppt | 12:00am-12:00am | TBA | Xiaowei Jia | IND | ST |
CS 3000 RESEARCH AND DISSERTATION PHD
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15757 (1200) | ByAppt | 12:00am-12:00am | TBA | THE | 12W | ||
| 15758 (1205) | ByAppt | 12:00am-12:00am | TBA | Bruce Childers | THE | 12W | |
| 15759 (1210) | ByAppt | 12:00am-12:00am | TBA | Panos Chrysanthis | THE | 12W | |
| 15760 (1215) | ByAppt | 12:00am-12:00am | TBA | Milos Hauskrecht | THE | 12W | |
| 15761 (1220) | ByAppt | 12:00am-12:00am | TBA | THE | 12W | ||
| 15762 (1225) | ByAppt | 12:00am-12:00am | TBA | Adriana Kovashka | THE | 12W | |
| 15763 (1230) | ByAppt | 12:00am-12:00am | TBA | Alexandros Labrinidis | THE | 12W | |
| 15764 (1235) | ByAppt | 12:00am-12:00am | TBA | John Lange | THE | 12W | |
| 15765 (1240) | ByAppt | 12:00am-12:00am | TBA | Adam Lee | THE | 12W | |
| 15766 (1245) | ByAppt | 12:00am-12:00am | TBA | Diane Litman | THE | 12W | |
| 15767 (1255) | ByAppt | 12:00am-12:00am | TBA | Daniel Mosse | THE | 12W | |
| 15768 (1260) | ByAppt | 12:00am-12:00am | TBA | Kirk Pruhs | THE | 12W | |
| 15769 (1265) | ByAppt | 12:00am-12:00am | TBA | Youtao Zhang | THE | 12W | |
| 15770 (1270) | ByAppt | 12:00am-12:00am | TBA | THE | 12W | ||
| 15771 (1275) | ByAppt | 12:00am-12:00am | TBA | Stephen Lee | THE | 12W | |
| 15772 (1280) | ByAppt | 12:00am-12:00am | TBA | Xulong Tang | THE | 12W | |
| 15756 (1285) | ByAppt | 12:00am-12:00am | TBA | Erin Walker | THE | 12W | |
| 15773 (1305) | ByAppt | 12:00am-12:00am | TBA | THE | 12W |
CS 3900 PHD DIRECTED STUDY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15775 (1200) | ByAppt | 12:00am-12:00am | TBA | Bruce Childers | DIR | 12W | |
| 15776 (1205) | ByAppt | 12:00am-12:00am | TBA | Panos Chrysanthis | DIR | 12W | |
| 15777 (1210) | ByAppt | 12:00am-12:00am | TBA | Milos Hauskrecht | DIR | 12W | |
| 15778 (1215) | ByAppt | 12:00am-12:00am | TBA | DIR | 12W | ||
| 15779 (1220) | ByAppt | 12:00am-12:00am | TBA | Adriana Kovashka | DIR | 12W | |
| 15780 (1225) | ByAppt | 12:00am-12:00am | TBA | Alexandros Labrinidis | DIR | 12W | |
| 15781 (1230) | ByAppt | 12:00am-12:00am | TBA | John Lange | DIR | 12W | |
| 15782 (1235) | ByAppt | 12:00am-12:00am | TBA | Adam Lee | DIR | 12W | |
| 15783 (1240) | ByAppt | 12:00am-12:00am | TBA | Diane Litman | DIR | 12W | |
| 15784 (1250) | ByAppt | 12:00am-12:00am | TBA | Daniel Mosse | DIR | 12W | |
| 15785 (1255) | ByAppt | 12:00am-12:00am | TBA | Kirk Pruhs | DIR | 12W | |
| 15786 (1260) | ByAppt | 12:00am-12:00am | TBA | Youtao Zhang | DIR | 12W | |
| 15787 (1265) | ByAppt | 12:00am-12:00am | TBA | DIR | 12W | ||
| 15788 (1270) | ByAppt | 12:00am-12:00am | TBA | DIR | 12W | ||
| 15789 (1275) | ByAppt | 12:00am-12:00am | TBA | Erin Walker | DIR | 12W | |
| 15774 (1285) | ByAppt | 12:00am-12:00am | TBA | Xulong Tang | DIR | 12W | |
| 15790 (1300) | ByAppt | 12:00am-12:00am | TBA | Stephen Lee | DIR | 12W | |
| 15791 (1305) | ByAppt | 12:00am-12:00am | TBA | DIR | 12W |
FTDJ 0000 FULL-TIME DISSERTATION STUDY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16213 (1010) | ByAppt | 12:00am-12:00am | TBA | FTD | 6W2 | ||
| 16214 (1020) | ByAppt | 12:00am-12:00am | TBA | FTD | 6W1 | ||
| 16215 (1030) | ByAppt | 12:00am-12:00am | TBA | FTD | 12W |
INFSCI 1082 INFORMATION SCIENCE COOPERATIVE PROGRAM
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16181 (1010) | ByAppt | 12:00am-12:00am | TBA | Ahmed Ibrahim Emily Bennett | IND | 12W |
INFSCI 1710 DIRECTED RESEARCH
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 17375 (1010) | ByAppt | 12:00am-12:00am | TBA | Dmitriy Babichenko | DIR | 12W |
INFSCI 1720 INTERNSHIP
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16876 (1000) | ByAppt | 12:00am-12:00am | TBA | Ahmed Ibrahim | INT | 12W |
INFSCI 1730 INDEPENDENT STUDY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 16877 (1000) | ByAppt | 12:00am-12:00am | TBA | Dmitriy Babichenko | IND | 12W | |
| 16878 (1005) | ByAppt | 12:00am-12:00am | TBA | Aakash Gautam | IND | 12W | |
| 16879 (1010) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 16880 (1015) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 16881 (1020) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 16882 (1025) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 16883 (1030) | ByAppt | 12:00am-12:00am | TBA | IND | 12W |
INFSCI 1760 TEAM-BASED CAPSTONE PROJECT: COMPUTING TECHNOLOGIES FOR CULTURAL PRESERVATION
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 19136 (1000) | M | 6:00pm-8:45pm | SENSQ 5313 | Dmitriy Babichenko | LEC | ST |
INFSCI 2910 INDEPENDENT STUDY: FOUNDATIONS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15794 (1000) | ByAppt | 12:00am-12:00am | TBA | Peter Brusilovsky | IND | 12W | |
| 15796 (1010) | ByAppt | 12:00am-12:00am | TBA | Rosta Farzan | IND | 12W | |
| 15797 (1015) | ByAppt | 12:00am-12:00am | TBA | Brian Nixon | IND | 12W | |
| 15800 (1020) | ByAppt | 12:00am-12:00am | TBA | Daqing He | IND | 12W | |
| 15801 (1035) | ByAppt | 12:00am-12:00am | TBA | Hassan Karimi | IND | 12W | |
| 15803 (1040) | ByAppt | 12:00am-12:00am | TBA | Prashant Krishnamurthy | IND | 12W | |
| 15804 (1045) | ByAppt | 12:00am-12:00am | TBA | Charles Lewis | IND | 12W | |
| 15805 (1050) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 15806 (1055) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 15808 (1060) | ByAppt | 12:00am-12:00am | TBA | Vladimir Zadorozny | IND | 12W | |
| 15809 (1070) | ByAppt | 12:00am-12:00am | TBA | Yuru Lin | IND | 12W | |
| 15810 (1080) | ByAppt | 12:00am-12:00am | TBA | Balaji Palanisamy | IND | 12W |
INFSCI 2930 INDEPENDENT STUDY: COGNITIVE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15811 (1000) | ByAppt | 12:00am-12:00am | TBA | Peter Brusilovsky | IND | 12W | |
| 15812 (1010) | ByAppt | 12:00am-12:00am | TBA | Rosta Farzan | IND | 12W | |
| 15813 (1020) | ByAppt | 12:00am-12:00am | TBA | Daqing He | IND | 12W | |
| 15814 (1030) | ByAppt | 12:00am-12:00am | TBA | James Joshi | IND | 12W | |
| 15815 (1035) | ByAppt | 12:00am-12:00am | TBA | Hassan Karimi | IND | 12W | |
| 15816 (1040) | ByAppt | 12:00am-12:00am | TBA | Prashant Krishnamurthy | IND | 12W | |
| 15817 (1045) | ByAppt | 12:00am-12:00am | TBA | Charles Lewis | IND | 12W | |
| 15818 (1050) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 15819 (1055) | ByAppt | 12:00am-12:00am | TBA | Dmitriy Babichenko | IND | 12W | |
| 15820 (1060) | ByAppt | 12:00am-12:00am | TBA | Vladimir Zadorozny | IND | 12W | |
| 15821 (1070) | ByAppt | 12:00am-12:00am | TBA | Yuru Lin | IND | 12W | |
| 15822 (1080) | ByAppt | 12:00am-12:00am | TBA | Balaji Palanisamy | IND | 12W |
INFSCI 2950 INDEPENDENT STUDY: SYSTEMS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type | Session |
|---|---|---|---|---|---|---|---|
| 15823 (1000) | ByAppt | 12:00am-12:00am | TBA | Charles Lewis | IND | 12W | |
| 15825 (1005) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 15826 (1010) | ByAppt | 12:00am-12:00am | TBA | Konstantinos Pelechrinis | IND | 12W | |
| 15827 (1015) | ByAppt | 12:00am-12:00am | TBA | Vladimir Zadorozny | IND | 12W | |
| 15828 (1020) | ByAppt | 12:00am-12:00am | TBA | Balaji Palanisamy | IND | 12W | |
| 15830 (1025) | ByAppt | 12:00am-12:00am | TBA | Hassan Karimi | IND | 12W | |
| 15831 (1030) | ByAppt | 12:00am-12:00am | TBA | Martin Weiss | IND | 12W | |
| 15792 (1035) | ByAppt | 12:00am-12:00am | TBA | Peter Brusilovsky | IND | 12W | |
| 15793 (1040) | ByAppt | 12:00am-12:00am | TBA | IND | 12W | ||
| 15795 (1045) | ByAppt | 12:00am-12:00am | TBA | Rosta Farzan | IND | 12W | |
| 15798 (1055) | ByAppt | 12:00am-12:00am | TBA | Daqing He | IND | 12W | |
| 15799 (1060) | ByAppt | 12:00am-12:00am | TBA | Yuru Lin | IND | 12W | |
| 15802 (1200) | ByAppt | 12:00am-12:00am | TBA | James Joshi | IND | 12W | |
| 15807 (1215) | ByAppt | 12:00am-12:00am | TBA | Prashant Krishnamurthy | IND | 12W | |
| 16602 (1220) | ByAppt | 12:00am-12:00am | TBA | Dmitriy Babichenko | IND | 12W |
INFSCI 2970 INDEPENDENT STUDY
