Spring 2027 Schedule
CMPINF 0002 SCI TRANSFER STUDENT SEMINAR
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 25315 (1010) | ByAppt | 12:00am-12:00am | WEB | Rachel Parkes | SEM |
CMPINF 0010 BIG IDEAS IN COMPUTING AND INFORMATION
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 22993 (1010) | TuTh | 1:00pm-2:15pm | PUBHL G23 | Joseph Graham | LEC | |
| 22996 (1010) | F | 11:00am-12:50pm | IS 405 | LAB | ||
| 22994 (1010) | F | 1:00pm-2:50pm | IS 405 | LAB | ||
| 22997 (1010) | F | 4:00pm-5:50pm | IS 404 | LAB |
CMPINF 0011 BIG IDEAS IN COMPUTING AND INFORMATION FOR TRANSFER STUDENTS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 29766 (1010) | TuTh | 1:00pm-2:15pm | PUBHL G23 | Joseph Graham | LEC |
CMPINF 0401 INTERMEDIATE PROGRAMMING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 24252 (1100) | TuTh | 2:30pm-3:45pm | IS 403 | Nadine v. F. u. Ludwigsdorff | LEC | |
| 25736 (1100) | W | 11:00am-12:50pm | IS 406 | LAB | ||
| 24539 (1100) | W | 1:00pm-2:50pm | IS 405 | LAB | ||
| 24255 (1100) | W | 3:00pm-4:50pm | CL 349 | LAB | ||
| 24253 (1500) | MW | 1:00pm-2:15pm | IS 406 | Timothy Hoffman | LEC | |
| 24535 (1500) | Tu | 11:00am-12:50pm | IS 406 | Timothy Hoffman | LAB | |
| 24254 (1600) | MW | 9:30am-10:45am | SENSQ 5502 | Michael Devine | LEC | |
| 24560 (1600) | Tu | 11:00am-12:50pm | IS 501 | LAB | ||
| 24537 (1600) | Tu | 1:00pm-2:50pm | IS 406 | LAB | ||
| 24553 (1600) | Tu | 4:00pm-5:50pm | IS 501 | LAB |
CMPINF 1201 DIGITAL NARRATIVE AND INTERACTIVE DESIGN
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 24623 (1000) | MW | 3:00pm-4:15pm | PUBHL A522 | Jessica FitzPatrick Dmitriy Babichenko | LEC |
CMPINF 1205 COMPARATIVE DIGITAL PRIVACIES
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 23818 (1000) | MW | 3:00pm-4:15pm | IS 405 | Song Shi | LEC |
CMPINF 2100 DATA-CENTRIC COMPUTING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27072 (1010) | ByAppt | 12:00am-12:00am | MDS Coursera | Michael Yoder | Maria DePastino Justin Mondry | LEC |
| 27073 (1015) | ByAppt | 12:00am-12:00am | MDS Coursera | Michael Yoder | Maria DePastino Justin Mondry | LEC |
| 27074 (1020) | ByAppt | 12:00am-12:00am | MDS Coursera | Michael Yoder | Maria DePastino Justin Mondry | LEC |
CMPINF 2105 MATHEMATICAL AND STATISTICAL FOUNDATIONS FOR DATA SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27078 (1010) | ByAppt | 12:00am-12:00am | MDS Coursera | Justin Mondry Maria DePastino | LEC | |
| 27079 (1015) | ByAppt | 12:00am-12:00am | MDS Coursera | Justin Mondry Maria DePastino | LEC | |
| 27080 (1020) | ByAppt | 12:00am-12:00am | MDS Coursera | Justin Mondry Maria DePastino | LEC |
CMPINF 2110 MANAGING, QUERYING, AND PRESERVING DATA
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27679 (1010) | ByAppt | 12:00am-12:00am | MDS Coursera | Justin Mondry Maria DePastino | LEC | |
| 27680 (1015) | ByAppt | 12:00am-12:00am | MDS Coursera | Justin Mondry Maria DePastino | LEC | |
| 27681 (1020) | ByAppt | 12:00am-12:00am | MDS Coursera | Justin Mondry Maria DePastino | LEC |
CMPINF 2120 APPLIED PREDICTIVE MODELING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 30325 (1010) | ByAppt | 12:00am-12:00am | MDS Coursera | Alexandros Labrinidis | Justin Mondry Maria DePastino | LEC |
| 32471 (1020) | ByAppt | 12:00am-12:00am | MDS Coursera | Alexandros Labrinidis | Justin Mondry Maria DePastino | LEC |
| 32472 (1025) | ByAppt | 12:00am-12:00am | MDS Coursera | Alexandros Labrinidis | Justin Mondry Maria DePastino | LEC |
| 32948 (1200) | ByAppt | 12:00am-12:00am | WEB | Michael Yoder | LEC |
CMPINF 2130 THE ART OF DATA VISUALIZATION
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27106 (1010) | ByAppt | 12:00am-12:00am | MDS Coursera | Justin Mondry Maria DePastino | LEC | |
| 31439 (1010) | ByAppt | 12:00am-12:00am | WEB | Philip Grosse | LEC | |
| 27107 (1015) | ByAppt | 12:00am-12:00am | MDS Coursera | Justin Mondry Maria DePastino | LEC | |
| 27108 (1020) | ByAppt | 12:00am-12:00am | MDS Coursera | Justin Mondry Maria DePastino | LEC |
CMPINF 2140 RESPONSIBLE DATA SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27075 (1010) | ByAppt | 12:00am-12:00am | MDS Coursera | Justin Mondry Maria DePastino | LEC | |
| 27076 (1015) | ByAppt | 12:00am-12:00am | MDS Coursera | Justin Mondry Maria DePastino | LEC | |
| 27077 (1020) | ByAppt | 12:00am-12:00am | MDS Coursera | Justin Mondry Maria DePastino | LEC |
CMPINF 2211 FOUNDATIONS OF CLOUD COMPUTING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 29636 (1010) | ByAppt | 12:00am-12:00am | MDS Coursera | Justin Mondry Maria DePastino | LEC | |
| 29637 (1015) | ByAppt | 12:00am-12:00am | MDS Coursera | Justin Mondry Maria DePastino | LEC | |
| 29638 (1020) | ByAppt | 12:00am-12:00am | MDS Coursera | Justin Mondry Maria DePastino | LEC |
CMPINF 2221 APPLIED BAYESIAN ANALYSIS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 29639 (1010) | ByAppt | 12:00am-12:00am | MDS Coursera | Justin Mondry Maria DePastino | LEC | |
| 29640 (1015) | ByAppt | 12:00am-12:00am | MDS Coursera | Justin Mondry Maria DePastino | LEC | |
| 29641 (1020) | ByAppt | 12:00am-12:00am | MDS Coursera | Justin Mondry Maria DePastino | LEC |
CMPINF 2222 APPLIED DEEP LEARNING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 32473 (1010) | ByAppt | 12:00am-12:00am | MDS Coursera | Pengfei Zhou | Maria DePastino Justin Mondry | LEC |
| 32474 (1015) | ByAppt | 12:00am-12:00am | MDS Coursera | Pengfei Zhou | Maria DePastino Justin Mondry | LEC |
| 32475 (1020) | ByAppt | 12:00am-12:00am | MDS Coursera | Pengfei Zhou | Maria DePastino Justin Mondry | LEC |
CMPINF 2910 CASE STUDIES IN DATA SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 29642 (1010) | ByAppt | 12:00am-12:00am | MDS Coursera | Justin Mondry Maria DePastino | LEC | |
| 29643 (1015) | ByAppt | 12:00am-12:00am | MDS Coursera | Justin Mondry Maria DePastino | LEC | |
| 29644 (1020) | ByAppt | 12:00am-12:00am | MDS Coursera | Justin Mondry Maria DePastino | LEC |
CS 0007 INTRODUCTION TO COMPUTER PROGRAMMING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 21094 (1010) | MW | 11:00am-12:15pm | WWPH 1501 | Donald Bonidie | LEC | |
| 21096 (1010) | Th | 3:00pm-3:50pm | IS 406 | REC | ||
| 21095 (1010) | Th | 4:00pm-4:50pm | IS 406 | REC | ||
| 32426 (1010) | Th | 5:00pm-5:50pm | IS 406 | REC | ||
| 22971 (1240) | MW | 4:30pm-5:45pm | SENSQ 5502 | Donald Bonidie | LEC | |
| 22969 (1240) | F | 2:00pm-2:50pm | SENSQ 5313 | REC | ||
| 22970 (1240) | F | 4:00pm-4:50pm | SENSQ 6110 | REC | ||
| 32428 (1240) | F | 5:00pm-5:50pm | SENSQ 5129 | REC | ||
| 24259 (1300) | TuTh | 1:00pm-2:15pm | SENSQ 5502 | Michael Devine | LEC | |
| 24454 (1300) | F | 10:00am-10:50am | SENSQ 5129 | REC | ||
| 24455 (1300) | F | 12:00pm-12:50pm | IS 406 | REC | ||
| 32427 (1300) | F | 3:00pm-3:50pm | IS 406 | REC |
CS 0011 INTRODUCTION TO COMPUTING FOR SCIENTISTS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27699 (1005) | TuTh | 2:30pm-3:45pm | IS 404 | Patrick Skeba | LEC | |
| 24571 (1005) | W | 5:00pm-6:50pm | SENSQ 5505 | LAB | ||
| 29962 (1005) | W | 6:00pm-7:50pm | SENSQ 5313 | LAB |
CS 0012 INTRODUCTION TO COMPUTING FOR THE HUMANITIES
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 24258 (1112) | TuTh | 2:30pm-3:45pm | SENSQ 5502 | Matt de Lima Barbosa | LEC | |
| 25569 (1112) | M | 1:00pm-2:50pm | SENSQ 5505 | LAB | ||
| 24509 (1112) | M | 3:00pm-4:50pm | SENSQ 5505 | LAB | ||
| 24257 (1210) | TuTh | 9:30am-10:45am | LAWRN 105 | Matt de Lima Barbosa | LEC | |
| 29223 (1210) | F | 11:00am-12:50pm | SENSQ 5129 | LAB | ||
| 24510 (1210) | F | 3:00pm-4:50pm | IS 501 | LAB |
CS 0441 DISCRETE STRUCTURES FOR CS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 20804 (1160) | TuTh | 9:30am-10:45am | SENSQ 5502 | Nils Murrugarra LLerena | LEC | |
| 24456 (1160) | W | 2:00pm-2:50pm | SENSQ 6110 | REC | ||
| 20807 (1160) | W | 3:00pm-3:50pm | SENSQ 5505 | REC | ||
| 20808 (1160) | W | 4:00pm-4:50pm | SENSQ 5505 | REC | ||
| 20813 (1200) | TuTh | 11:00am-12:15pm | SENSQ 5502 | Nils Murrugarra LLerena | LEC | |
| 24457 (1200) | W | 11:00am-11:50am | SENSQ 5505 | REC | ||
| 24489 (1200) | W | 1:00pm-1:50pm | SENSQ 5505 | REC | ||
| 20815 (1200) | W | 2:00pm-2:50pm | SENSQ 5505 | REC | ||
| 25240 (1300) | TuTh | 4:00pm-5:15pm | IS 405 | Nils Murrugarra LLerena | LEC | |
| 25242 (1300) | W | 4:00pm-4:50pm | SENSQ 5313 | REC | ||
| 25243 (1300) | W | 5:00pm-5:50pm | SENSQ 5313 | REC |
CS 0445 ALGORITHMS AND DATA STRUCTURES 1
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 28834 (1010) | MW | 3:00pm-4:15pm | SENSQ 5502 | Timothy Hoffman | LEC | |
| 24497 (1010) | F | 10:00am-10:50am | SENSQ 6110 | REC | ||
| 29220 (1010) | F | 11:00am-11:50am | SENSQ 5502 | REC | ||
| 29217 (1010) | F | 4:00pm-4:50pm | SENSQ 5502 | REC | ||
| 29222 (1010) | F | 5:00pm-5:50pm | SENSQ 5505 | REC | ||
| 20836 (1200) | TuTh | 1:00pm-2:15pm | SENSQ 5129 | John Ramirez | LEC | |
| 20840 (1200) | F | 10:00am-10:50am | IS 305 | REC | ||
| 24453 (1200) | F | 5:00pm-5:50pm | SENSQ 5313 | REC | ||
| 20818 (1300) | TuTh | 9:30am-10:45am | SENSQ 5313 | John Ramirez | LEC | |
| 29221 (1300) | F | 1:00pm-1:50pm | SENSQ 6516 | REC | ||
| 20819 (1300) | F | 2:00pm-2:50pm | SENSQ 6516 | REC | ||
| 24260 (1500) | W | 6:00pm-8:30pm | SENSQ 5502 | Timothy Hoffman | LEC | |
| 20842 (1500) | F | 1:00pm-1:50pm | SENSQ 5505 | REC | ||
| 29219 (1500) | F | 2:00pm-2:50pm | SENSQ 6110 | REC | ||
| 29218 (1500) | F | 3:00pm-3:50pm | SENSQ 5505 | REC |
CS 0447 COMPUTER ORGANIZATION AND ASSEMBLY LANGUAGE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 21032 (1030) | MW | 4:30pm-5:45pm | LAWRN 105 | Luis F. N. Q. d. Oliveira | LEC | |
| 21034 (1030) | Th | 2:00pm-2:50pm | SENSQ 5505 | REC | ||
| 21033 (1030) | Th | 3:00pm-3:50pm | SENSQ 5505 | REC | ||
| 21805 (1090) | TuTh | 11:00am-12:15pm | IS 305 | Luis F. N. Q. d. Oliveira | LEC | |
| 21088 (1090) | F | 12:00pm-12:50pm | SENSQ 5505 | REC | ||
| 21089 (1090) | F | 4:00pm-4:50pm | SENSQ 5505 | REC | ||
| 32684 (1300) | MW | 1:00pm-2:15pm | SENSQ 5502 | Sherif Khattab | LEC | |
| 32685 (1300) | F | 1:00pm-1:50pm | SENSQ 5502 | REC | ||
| 32686 (1300) | F | 2:00pm-2:50pm | SENSQ 5502 | REC |
CS 0449 INTRODUCTION TO SYSTEMS SOFTWARE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 21091 (1200) | TuTh | 2:30pm-3:45pm | LAWRN 207 | Jarrett Billingsley | LEC | |
| 21092 (1200) | F | 12:00pm-12:50pm | SENSQ 5502 | REC | ||
| 21093 (1200) | F | 2:00pm-2:50pm | SENSQ 5505 | REC | ||
| 24557 (1300) | TuTh | 11:00am-12:15pm | LAWRN 106 | Jarrett Billingsley | LEC | |
| 21080 (1300) | F | 1:00pm-1:50pm | SENSQ 6110 | REC | ||
| 21079 (1300) | F | 3:00pm-3:50pm | SENSQ 5129 | REC |
CS 0590 SOCIAL IMPLICATIONS OF COMPUTING TECHNOLOGY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 20824 (1140) | TuTh | 4:00pm-5:15pm | SENSQ 5313 | Patricia Quirin | LEC | |
| 20826 (1150) | MW | 4:30pm-5:45pm | SENSQ 5129 | Patricia Quirin | LEC | |
| 26012 (1160) | MW | 2:30pm-3:45pm | SENSQ 5313 | Patricia Quirin | LEC |
CS 1501 ALGORITHMS AND DATA STRUCTURES 2
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 26840 (1010) | TuTh | 9:30am-10:45am | IS 403 | Sherif Khattab | LEC | |
| 26841 (1010) | F | 2:00pm-2:50pm | IS 411 | REC | ||
| 24493 (1010) | F | 4:00pm-4:50pm | SENSQ 5129 | REC | ||
| 24157 (1050) | MW | 11:00am-12:15pm | SENSQ 5502 | Nicholas Farnan | LEC | |
| 21076 (1050) | F | 11:00am-11:50am | SENSQ 5313 | REC | ||
| 24507 (1050) | F | 12:00pm-12:50pm | SENSQ 6110 | REC | ||
| 21072 (1050) | F | 1:00pm-1:50pm | SENSQ 5129 | REC | ||
| 21074 (1200) | TuTh | 4:00pm-5:15pm | SENSQ 5502 | Brian Nixon | LEC | |
| 25743 (1200) | Th | 10:00am-10:50am | SENSQ 5505 | REC | ||
| 21075 (1200) | Th | 3:00pm-3:50pm | SENSQ 6110 | REC | ||
| 24490 (1200) | Th | 6:00pm-6:50pm | IS 305 | REC | ||
| 21721 (1300) | TuTh | 11:00am-12:15pm | SENSQ 6110 | Nicholas Farnan | LEC | |
| 21722 (1300) | F | 3:00pm-3:50pm | SENSQ 5313 | REC |
CS 1502 FORMAL METHODS IN COMPUTER SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 20872 (1200) | TuTh | 9:30am-10:45am | IS 305 | William Garrison | LEC | |
| 21730 (1210) | MW | 9:30am-10:45am | IS 403 | Thumrongsak Kosiyatrakul | LEC |
CS 1503 MATHEMATICAL FOUNDATIONS OF MACHINE LEARNING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 29532 (1050) | MW | 4:30pm-5:45pm | IS 403 | Patrick Skeba | LEC | |
| 29689 (1050) | Th | 12:00pm-12:50pm | SENSQ 5505 | REC | ||
| 29533 (1050) | Th | 2:00pm-2:50pm | SENSQ 6110 | REC | ||
| 26508 (1200) | TuTh | 9:30am-10:45am | LAWRN 106 | Marina Barsky | LEC | |
| 26510 (1200) | F | 10:00am-10:50am | SENSQ 5313 | REC | ||
| 27907 (1200) | F | 4:00pm-4:50pm | SENSQ 5313 | REC |
CS 1520 PROGRAMMING LANGUAGE FOR WEB APPLICATIONS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 31440 (1010) | TuTh | 1:00pm-2:15pm | IS 305 | Brian Nixon | LEC | |
| 31442 (1010) | W | 10:00am-10:50am | SENSQ 5505 | REC | ||
| 31441 (1010) | W | 2:00pm-2:50pm | IS 404 | REC | ||
| 21077 (1100) | MW | 3:00pm-4:15pm | IS 305 | Nicholas Farnan | LEC | |
| 24495 (1100) | F | 11:00am-11:50am | SENSQ 5505 | REC | ||
| 21078 (1100) | F | 3:00pm-3:50pm | SENSQ 6110 | REC |
CS 1521 FUNCTIONAL PROGRAMMING: THEORY AND PRACTICE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 29690 (1000) | MW | 11:00am-12:15pm | IS 405 | Thumrongsak Kosiyatrakul | LEC |
CS 1530 SOFTWARE ENGINEERING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 22538 (1030) | TuTh | 5:30pm-6:45pm | SENSQ 5502 | Sohel Sarwar | LEC |
CS 1541 INTRODUCTION TO COMPUTER ARCHITECTURE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27727 (1200) | MW | 9:30am-10:45am | SENSQ 5129 | Xulong Tang | LEC |
CS 1555 DATABASE MANAGEMENT SYSTEMS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 22360 (1010) | TuTh | 11:00am-12:15pm | IS 403 | Marina Barsky | LEC | |
| 22362 (1010) | F | 1:00pm-1:50pm | IS 411 | REC | ||
| 22363 (1010) | F | 2:00pm-2:50pm | IS 406 | REC |
CS 1571 INTRODUCTION TO ARTIFICIAL INTELLIGENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 25234 (1000) | MW | 3:00pm-4:15pm | IS 403 | Patrick Skeba | LEC |
CS 1613 QUANTUM COMPUTATION
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 26002 (1010) | TuTh | 2:30pm-3:45pm | IS 501 | Junyu Liu | LEC | |
| 26014 (1010) | F | 10:00am-10:50am | IS 501 | REC |
CS 1632 SOFTWARE QUALITY ASSURANCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 31361 (1120) | MW | 3:00pm-4:15pm | LAWRN 105 | Wonsun Ahn | LEC | |
| 21825 (1130) | MW | 1:30pm-2:45pm | LAWRN 105 | Wonsun Ahn | LEC |
CS 1640 BIOINFORMATICS SOFTWARE DESIGN
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27820 (1200) | F | 3:00pm-4:50pm | LAWRN 120 | Emma Jordan | PRA |
CS 1652 DATA COMMUNICATION AND COMPUTER NETWORKS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 24261 (1040) | MW | 12:30pm-1:45pm | SENSQ 5129 | Amy Babay | LEC |
CS 1653 APPLIED CRYPTOGRAPHY AND NETWORK SECURITY
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 30678 (1010) | TuTh | 1:00pm-2:15pm | IS 403 | William Garrison | LEC |
CS 1656 INTRODUCTION TO DATA SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 26003 (1010) | TuTh | 11:00am-12:15pm | WWPH 1500 | Alexandros Labrinidis | LEC | |
| 26005 (1010) | F | 10:00am-10:50am | IS 406 | REC | ||
| 31285 (1010) | F | 11:00am-11:50am | IS 411 | REC | ||
| 28751 (1010) | F | 1:00pm-1:50pm | IS 406 | REC | ||
| 21081 (1010) | F | 2:00pm-2:50pm | IS 305 | REC | ||
| 31286 (1010) | F | 3:00pm-3:50pm | IS 411 | REC |
CS 1660 INTRODUCTION TO CLOUD COMPUTING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 26098 (1200) | W | 6:00pm-8:30pm | IS 305 | Dan Mahoney | LEC |
CS 1671 HUMAN LANGUAGE TECHNOLOGIES
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 26009 (1010) | TuTh | 1:00pm-2:15pm | VICTO 123 | Lorraine Li | LEC |
CS 1675 INTRODUCTION TO MACHINE LEARNING
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 22366 (1010) | TuTh | 4:00pm-5:15pm | IS 403 | Ryan Shi | LEC | |
| 22377 (1010) | F | 10:00am-10:50am | SENSQ 5502 | REC | ||
| 22376 (1010) | F | 11:00am-11:50am | SENSQ 6110 | REC |
CS 1699 SPECIAL TOPICS IN COMPUTER SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27379 (1010) | TuTh | 11:00am-12:15pm | IS 404 | Nadine v. F. u. Ludwigsdorff | LEC | |
| 32687 (1300) | MW | 2:30pm-3:45pm | SENSQ 5129 | Sherif Khattab | LEC |
CS 1900 INTERNSHIP
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 20932 (1030) | F | 1:00pm-1:50pm | IS 305 | Wonsun Ahn | INT |
CS 1901 INTERNSHIP
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 32693 (1300) | ByAppt | 12:00am-12:00am | TBA | John Ramirez | INT |
CS 1906 COMPUTER SCIENCE COOPERATIVE PROGRAM
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 32695 (1300) | ByAppt | 12:00am-12:00am | TBA | John Ramirez Emily Bennett | IND |
CS 1950 DIRECTED RESEARCH: CAPSTONE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 20946 (1030) | F | 1:00pm-1:50pm | IS 305 | Wonsun Ahn | DIR |
CS 1951 DIRECTED RESEARCH
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 32694 (1300) | ByAppt | 12:00am-12:00am | TBA | John Ramirez | DIR |
CS 1980 TEAM PROJECT DESIGN AND IMPLEMENTATION
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27819 (1200) | F | 3:00pm-4:50pm | LAWRN 120 | Emma Jordan | PRA |
CS 2000 MS THESIS RESEARCH
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 20954 (1010) | ByAppt | 12:00am-12:00am | TBA | THE | ||
| 20956 (1020) | ByAppt | 12:00am-12:00am | TBA | Amy Babay | THE | |
| 20957 (1030) | ByAppt | 12:00am-12:00am | TBA | Jacob Biehl | THE | |
| 20958 (1040) | ByAppt | 12:00am-12:00am | TBA | THE | ||
| 20959 (1050) | ByAppt | 12:00am-12:00am | TBA | Bruce Childers | THE | |
| 20962 (1060) | ByAppt | 12:00am-12:00am | TBA | Panos Chrysanthis | THE | |
| 20963 (1070) | ByAppt | 12:00am-12:00am | TBA | Paul Cohen | THE | |
| 20964 (1080) | ByAppt | 12:00am-12:00am | TBA | Milos Hauskrecht | THE | |
| 20965 (1090) | ByAppt | 12:00am-12:00am | TBA | Junyu Liu | THE | |
| 20966 (1100) | ByAppt | 12:00am-12:00am | TBA | Longfei Shangguan | THE | |
| 20967 (1110) | ByAppt | 12:00am-12:00am | TBA | Xiaowei Jia | THE | |
| 20968 (1120) | ByAppt | 12:00am-12:00am | TBA | Milos Hauskrecht | THE | |
| 20969 (1130) | ByAppt | 12:00am-12:00am | TBA | Alexandros Labrinidis | THE | |
| 20972 (1140) | ByAppt | 12:00am-12:00am | TBA | John Lange | THE | |
| 20973 (1150) | ByAppt | 12:00am-12:00am | TBA | Adam Lee | THE | |
| 20974 (1160) | ByAppt | 12:00am-12:00am | TBA | Stephen Lee | THE | |
| 20975 (1170) | ByAppt | 12:00am-12:00am | TBA | Diane Litman | THE | |
| 20976 (1180) | ByAppt | 12:00am-12:00am | TBA | Daniel Mosse | THE | |
| 20977 (1190) | ByAppt | 12:00am-12:00am | TBA | Kirk Pruhs | THE | |
| 20978 (1200) | ByAppt | 12:00am-12:00am | TBA | Xulong Tang | THE | |
| 20979 (1205) | ByAppt | 12:00am-12:00am | TBA | Erin Walker | THE | |
| 20980 (1210) | ByAppt | 12:00am-12:00am | TBA | Youtao Zhang | THE |
CS 2002 RESEARCH EXPERIENCE/COMPUTER SCI
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 28932 (1000) | ByAppt | 12:00am-12:00am | TBA | TBD | LEC |
CS 2003 COMPUTER SCIENCE COLLOQUIUM
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 20986 (1200) | F | 12:30pm-1:45pm | SENSQ 5313 | CLQ |
CS 2015 ALGORITHMS AND DATA STRUCTURES 2
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 29893 (1010) | TuTh | 11:00am-12:15pm | SENSQ 6110 | Nicholas Farnan | LEC |
CS 2041 INTRODUCTION TO COMPUTER ARCHITECTURE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 27728 (1200) | MW | 9:30am-10:45am | SENSQ 5129 | Xulong Tang | LEC |
CS 2055 DATABASE MANAGEMENT SYSTEMS
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
|---|---|---|---|---|---|---|
| 28749 (1010) | TuTh | 11:00am-12:15pm | IS 403 | Marina Barsky | LEC |
CS 2056 INTRODUCTION TO DATA SCIENCE
| Class No. | Days | Times | Room | Instructor(s) | TA(s) | Type |
